Inflow to the system
Nature of system | Quantity (Million Gallons) | ||
Before this week | This week | Average/day | |
Surface water system | 518.89 | 12.71 | 1.82 |
Ground water system | 526.77 | 11.41 | 1.63 |
Total: | 1045.66 | 24.12 | 3.45 |
Status of complaints
Source | Before this week | This week | Grand Total | ||||
Received | Resolved | Received | Resolved | Pending | Received | Resolved | |
Pakistan Citizen portal | 85 | 80 | 0 | 0 | 0 | 85 | 80 |
Complaint cell | 666 | 662 | 4 | 2 | 2 | 670 | 664 |
Direct Calls/Applications | 1060 | 1058 | 21 | 20 | 1 | 1081 | 1078 |
Total | 1811 | 1800 | 25 | 22 | 3 | 1836 | 1822 |
Status of new water connection
Before this week | This week | Grand total |
371 | 4 | 375 |
Status of disconnection of illegal connections & Recovery team
Nature of work | Before this week | This week | Grand Total |
Illegal connections disconnected | 11 | 0 | 11 |
Amount paid by defaulters (Rs.) | 2,833,835 | 0 | 2,833,835 |
Collection of consumer's data
Consumer's data | Before this week | This week | Grand total |
Contact number | 6727 | 52 | 6779 |
CNIC | 3937 | 35 | 3972 |